Replacement Resin Tank and Supporting Parts for Industrial Water Softeners
CSM™ Model # | Tank Size/Valve Size | #1-1 Tank Assm. Part No. | #1-1 Tank Assm. Part No. |
150-2 | 20×54-2” | 1020120 | 1020128 |
210-2 | 24×54-2” | 1020121 | 1020129 |
300-2 | 30×60-2” | 1020122 | 1020130 |
300-3 | 30×60-3” | 1020122 | 1020130 |
450-2 | 30×60-2” | 1020122 | 1020130 |
450-3 | 30×60-3” | 1020122 | 1020130 |
600-2 | 36×60-2” | 1020124 | 1020132 |
600-3 | 36×60-3” | 1020124 | 1020132 |
750-2 | 36×60-2” | 1020126 | 1020132 |
750-3 | 36×60-3” | 1020126 | 1020132 |
900-2 | 42×60-2” | 1020126 | 1020134 |
900-3 | 42×60-3” | 1020126 | 1020134 |
Diameter size:
Do you require assistance with your industrial water equipment repair or preventative maintenance? Industrial Water Solutions provides comprehensive PMT, technical support, and repair services for industrial water softeners. We cater to and supply industrial water softeners, industrial reverse osmosis systems, industrial water UV systems, and various other industrial water systems across the United States.
Contact us at 800-820-9021 or info@industrialh2osolutions.com for a quote or service.