Industrial Reverse Osmosis and Industrial Deionization Water Quality Conductivity Conversion Table
The industrial reverse osmosis and deionization conversion & water quality table below shows conversions between conductivity and resistivity. It also converts resistivity to conductivity as well as to parts per million or milligrams per liter (ppm, mg/L). There is also an Industrial Reverse Osmosis and Industrial Deionization Water Quality Conversion Calculator available.
What is the difference between industrial reverse osmosis (RO) water quality and deionized (DI) water quality? Or what is the conversion from water conductivity to resistivity? Generally speaking, reverse osmosis systems will yield around 5-15 Microsiemens [μS] while twin bed or separate bed DI systems yield around 1 Microsiemen [μS]. Mixed bed DI systems can give very high water quality yielding less than 0.06 Microsiemen [μS] or around 18.3 Megohms/cm (million ohms per centimeter). Conductivity is the inverse of resistivity, σ = 1/ρ.
See more about Industrial Reverse Osmosis water vs. Industrial DI water systems.
5.26
mg/L Sodium Chloride |
Total Dissolved Solids as mg/L CaCO3 |
Specific Conductance (MicroSiemens/cm) |
Specific Resistance Ohms/cm |
Grains per Gallon Sodium Chloride |
0.05 | 0.043 | 0.105 | 9,523,800 | 0.0029 |
0.1 | 0.085 | 0.212 | 4,716,980 | 0.0060 |
0.2 | 0.170 | 0.424 | 3,558,490 | 0.012 |
0.3 | 0.255 | 0.637 | 1,569,850 | 0.018 |
0.4 | 0.340 | 0.848 | 1,179,240 | 0.023 |
0.5 | 0.425 | 1.06 | 943,396 | 0.029 |
0.6 | 0.510 | 1.273 | 785,545 | 0.035 |
0.7 | 0.595 | 1.985 | 673,400 | 0.041 |
0.8 | 0.680 | 1.696 | 589,622 | 0.047 |
0.9 | 0.765 | 1.908 | 524,109 | 0.053 |
1 | 0.85 | 2.12 | 471,698 | 0.06 |
2 | 1.70 | 4.24 | 235,849 | 0.12 |
3 | 2.55 | 6.37 | 156,985 | 0.18 |
4 | 3.40 | 8.48 | 117,924 | 0.23 |
5 | 4.25 | 10.6 | 94,339 | 0.29 |
6 | 5.10 | 12.73 | 78,554 | 0.35 |
7 | 5.95 | 14.85 | 67,340 | 0.41 |
8 | 6.80 | 16.96 | 58,962 | 0.47 |
9 | 7.65 | 19.08 | 52,410 | 0.53 |
10 | 8.5 | 21.2 | 47,169 | 0.58 |
20 | 17.0 | 42.4 | 23,584 | 1.17 |
30 | 25.5 | 63.7 | 15,698 | 1.75 |
40 | 34.0 | 84.8 | 11,792 | 2.34 |
50 | 42.5 | 106.0 | 9,433 | 2.92 |
60 | 51.0 | 127.3 | 7,855 | 3.51 |
70 | 59.5 | 148.5 | 6,734 | 4.09 |
80 | 68.0 | 169.6 | 5,896 | 4.68 |
90 | 76.5 | 190.8 | 5,241 | |
100 | 85 | 212 | 4,716 | 5.85 |
200 | 170 | 410 | 2,439 | 11.70 |
300 | 255 | 610 | 1,639 | 17.5 |
400 | 340 | 812 | 1,231 | 23.4 |
500 | 425 | 1,008 | 992 | 29.2 |
600 | 510 | 1,206 | 829 | 35.1 |
700 | 595 | 1,410 | 709 | 40.9 |
800 | 680 | 1,605 | 623 | 46.8 |
900 | 765 | 1,806 | 553 | 52.6 |
1,000 | 850 | 2,000 | 500 | 58.5 |
2,000 | 1700 | 3,830 | 261 | 117 |
3,000 | 2550 | 5,760 | 176 | 175 |
4,000 | 3400 | 7,500 | 133 | 234 |
5,000 | 4250 | 9,240 | 108 | 292 |
6,000 | 5100 | 10,950 | 91 | 351 |
7,000 | 5950 | 12,650 | 79 | 409 |
8,000 | 6800 | 14,340 | 69 | 468 |
9,000 | 7650 | 16,000 | 62 | 526 |
10,000 | 8500 | 17,600 | 56 | 585 |
You may also find our industrial water calculators helpful:
- Industrial Reverse Osmosis and Industrial Deionization Water Quality Conversion Calculator
- General Industrial & Ultrapure Reverse Osmosis Sizing Guide & Calculator
- Industrial Water Softener Sizing Calculator
- Other Calculators for Total Hardness, Water Softener Sizing, Filters, Salt Savings, and Boiler Savings
Industrial Reverse Osmosis Sizing Calculators & Guides
- Food and beverage hot water sanitizable SS reverse osmosis calculator & guide
- Reverse osmosis calculator & guide for Boiler Feed
- Dairy Reverse Osmosis (RO) System Guide & Calculator
- Ultrapure Pharmaceutical Water For Injection (WFI) Stainless Steel Reverse Osmosis Calculator & Guide
- General Industrial & Ultrapure Reverse Osmosis Sizing Guide & Calculator
- Industrial Reverse Osmosis and Industrial Deionization Water Quality Conversion Calculator
Twin Bed Deionizer Calculators & Guides
- Pharmaceutical Water for Injection (WFI) Deionizer (DI) Calculator & Guide
- Chemical and Petrochemical Deionizer (DI) Calculator & Guide
- Oil and Gas Demineralizer (DI) Calculator & Guide
- Twin Bed Deionizer (DI) Calculator & Guide for Boiler Feed and Power Generation
- Industrial Reverse Osmosis and Industrial Deionization Water Quality Conversion Calculator
Need industrial water service? Someone to design or size industrial water treatment equipment? Contact us at info@industrialh2osolutions.com or call us at 800-820-9021 for parts or services today! We service Indianapolis, Indiana, the Midwest, and throughout the U.S. with:
- Service and repair of industrial water softeners, deionizers, reverse osmosis, and filters
- Preventative maintenance and training (PMT) for industrial water softeners, deionizers, reverse osmosis, and filters
- Parts for industrial water softeners, deionizers, reverse osmosis, and filters
We service and sell industrial water softeners, industrial reverse osmosis, industrial water UV systems, and other industrial water systems throughout the U.S. including Midwestern states such as Indiana, Kentucky, Michigan, Ohio, and Illinois.