Industrial Reverse Osmosis Correction Factors For Temperature (TCF) Permeate Rate Effects For RO Membranes

Temperature Correction Factors

35° F / 1.7° C = 0.53
40° F / 4.4° C = 0.56
45° F / 7.2° C = 0.62
50° F / 10.0° C = 0.68
55° F / 12.8° C = 0.73
60° F / 15.6° C = 0.78
65° F / 18.3° C = 0.85
70° F / 21.1° C = 0.90
75° F / 23.9° C = 0.97
77° F / 25.0° C = 1.00
80° F / 26.7° C = 1.04
85° F / 29.4° C = 1.10
90° F / 32.2° C = 1.17
95° F / 35.0° C = 1.23
100° F / 37.8° C = 1.30
105° F / 40.5° C = 1.39
110° F / 43.3° C = 1.45
115° F / 46.1° C = 1.51

Also see our industrial water technical articles, and information about industrial reverse osmosis.

Industrial Water Solutions (IWS) services and sells a variety of industrial water systems including industrial water softeners, industrial reverse osmosis, industrial water UV systems. We also provide industrial water equipment repair service and preventative maintenance both in the Midwest and throughout the U.S.

Contact us at 800-820-9021 or info@industrialh2osolutions.com for a quote or service.

BBB A+ Logo
info@industrialh2osolutions.com
1-800-820-9021