Conversions and Guides – Area of a Tank and Cubic Feet Per Foot of Bed
You may also find our industrial water technical articles and resources helpful, along with our industrial water softeners information.
DIAMETER IN FEET |
DIAMETER IN INCHES |
AREA SQ.FT. |
VOL. CF/1FT OF BED |
VOL. CF/2FT OF BED |
VOL. CF/3FT OF BED |
VOL. CF/4FT OF BED |
VOL. CF/5FT OF BED |
VOL. CF/6FT OF BED |
0.5 | 6 | 0.2 | 0.2 | 0.39 | 0.59 | 0.79 | 0.98 | 1.18 |
0.6 | 7 | 0.27 | 0.27 | 0.53 | 0.8 | 1.07 | 1.34 | 1.6 |
0.7 | 8 | 0.35 | 0.35 | 0.7 | 1.05 | 1.4 | 1.75 | 2.09 |
0.8 | 9 | 0.44 | 0.44 | 0.88 | 1.33 | 1.77 | 2.21 | 2.65 |
0.8 | 10 | 0.55 | 0.55 | 1.09 | 1.64 | 2.18 | 2.73 | 3.27 |
0.9 | 11 | 0.66 | 0.66 | 1.32 | 1.98 | 2.64 | 3.3 | 3.96 |
1 | 12 | 0.79 | 0.79 | 1.57 | 2.36 | 3.14 | 3.93 | 4.71 |
1.1 | 13 | 0.92 | 0.92 | 1.98 | 2.76 | 3.68 | 4.6 | 5.52 |
1.2 | 14 | 1.13 | 1.13 | 2.26 | 3.39 | 4.52 | 5.65 | 6.78 |
1.3 | 15 | 1.23 | 1.23 | 1.46 | 3.69 | 4.92 | 6.15 | 7.38 |
1.3 | 16 | 1.4 | 1.4 | 1.8 | 4.2 | 5.6 | 7 | 8.4 |
1.4 | 17 | 1.57 | 1.57 | 3.14 | 4.71 | 6.28 | 7.85 | 9.42 |
1.5 | 18 | 1.77 | 1.77 | 3.54 | 5.31 | 7.08 | 8.85 | 10.62 |
1.6 | 19 | 1.96 | 1.96 | 3.92 | 5.88 | 7.84 | 9.8 | 11.76 |
1.7 | 20 | 2.18 | 2.18 | 4.36 | 6.54 | 8.72 | 10.9 | 13.08 |
1.8 | 21 | 2.41 | 2.41 | 4.82 | 7.23 | 9.64 | 12.05 | 14.46 |
1.8 | 22 | 2.64 | 2.64 | 5.28 | 7.92 | 10.56 | 13.2 | 15.84 |
1.9 | 23 | 2.89 | 2.89 | 5.78 | 8.67 | 11.56 | 14.45 | 17.34 |
2 | 24 | 3.14 | 3.14 | 6.28 | 9.42 | 12.56 | 15.71 | 18.85 |
2.5 | 30 | 4.91 | 4.91 | 9.82 | 14.73 | 19.63 | 24.54 | 29.45 |
3 | 36 | 7.07 | 7.07 | 14.14 | 21.21 | 28.27 | 35.34 | 42.41 |
3.5 | 42 | 9.62 | 9.62 | 19.24 | 28.86 | 38.48 | 48.11 | 57.73 |
4 | 48 | 12.57 | 12.57 | 25.13 | 37.7 | 50.27 | 62.83 | 75.4 |
4.5 | 54 | 15.9 | 15.9 | 31.81 | 47.71 | 63.62 | 79.52 | 95.43 |
5 | 60 | 19.63 | 19.63 | 39.27 | 58.9 | 78.54 | 98.17 | 117.8 |
5.5 | 66 | 23.76 | 23.76 | 47.52 | 71.27 | 95.03 | 118.8 | 142.6 |
6 | 72 | 28.27 | 28.27 | 56.55 | 84.82 | 113.1 | 141.4 | 169.7 |
6.5 | 78 | 33.18 | 33.18 | 66.37 | 99.55 | 132.7 | 165.9 | 199.1 |
7 | 84 | 28.48 | 28.48 | 76.97 | 115.5 | 153.9 | 192.4 | 230.9 |
7.5 | 90 | 44.18 | 44.18 | 88.36 | 132.5 | 176.7 | 220.9 | 265.1 |
8 | 96 | 50.27 | 50.27 | 100.5 | 150.8 | 201.1 | 251.3 | 301.6 |
8.5 | 102 | 56.75 | 56.75 | 113.5 | 170.2 | 227 | 283.7 | 340.5 |
9 | 108 | 63.62 | 63.62 | 127.2 | 190.9 | 254.5 | 318.1 | 381.7 |
9.5 | 114 | 70.88 | 70.88 | 141.8 | 212.7 | 283.5 | 354.4 | 425.3 |
10 | 120 | 78.54 | 78.54 | 157.1 | 235.6 | 314.2 | 392.7 | 471.2 |
10.5 | 126 | 86.59 | 86.59 | 173.2 | 259.8 | 346.4 | 433 | 519.5 |
11 | 132 | 95.03 | 95.03 | 190.1 | 285.1 | 380.1 | 475.2 | 570.2 |
11.5 | 138 | 103.9 | 103.9 | 207.7 | 311.6 | 415.5 | 519.3 | 623.2 |
12 | 144 | 113.1 | 113.1 | 226.2 | 339.3 | 452.4 | 565.5 | 678.6 |
12.5 | 150 | 122.7 | 122.7 | 245.4 | 368 | 490.9 | 613.6 | 736.3 |
You may also find our industrial water calculators helpful:
- General Industrial & Ultrapure Reverse Osmosis Sizing Guide & Calculator
- Industrial Water Softener Sizing Calculator
- Other Calculators for Total Hardness, Water Softener Sizing, Filters, Salt Savings, and Boiler Savings
Industrial Water Solutions (IWS) services and sells a variety of industrial water systems including industrial water softeners, industrial reverse osmosis, industrial water UV systems. We also provide industrial water equipment repair service and preventative maintenance both in the Midwest and throughout the U.S.
Contact us at 800-820-9021 or info@industrialh2osolutions.com for a quote or service.