Injector Valve Body
| HBRQ/Jr. Model # |
TANK SIZE/ VALVE SIZE | ITEM #5 FLOW WASHERS KIT* |
| 150-2” | 20 X 54-2” | A1013414 |
| 210-2” | 24 X 54-2” | A1013415 |
| 300-2” | 30 X 60-2” | A1013416 |
| 300-3” | 30 X 60-3” | A1013416 |
| 450-2” | 30 X 60-2” | A1013416 |
| 450-3” | 30 X 60-3” | A1013416 |
| 600-2” | 36 X 60-2” | A1013417 |
| 600-3” | 36 X 60-3” | A1013417 |
| 750-2” | 42 X 60-2” | A1013418 |
| 750-3” | 42 X 60-3” | A1013418 |
| 900-2” | 42 X 60-2” | A1013418 |
| 900-3” | 42 X 60-3” | A1013418 |
Diameter size:


