Convert Area of Tank to Volume per Square Foot

AREA OF A TANK AND CUBIC FEET PER FOOT OF BED

DIAMETER
IN FEET
DIAMETER
IN INCHES
AREA
SQ.FT.
VOL.
CF/1FT
OF BED
VOL.
CF/2FT
OF BED
VOL.
CF/3FT
OF BED
VOL.
CF/4FT
OF BED
VOL.
CF/5FT
OF BED
VOL.
CF/6FT
OF BED
0.5 6 0.2 0.2 0.39 0.59 0.79 0.98 1.18
0.6 7 0.27 0.27 0.53 0.8 1.07 1.34 1.6
0.7 8 0.35 0.35 0.7 1.05 1.4 1.75 2.09
0.8 9 0.44 0.44 0.88 1.33 1.77 2.21 2.65
0.8 10 0.55 0.55 1.09 1.64 2.18 2.73 3.27
0.9 11 0.66 0.66 1.32 1.98 2.64 3.3 3.96
1 12 0.79 0.79 1.57 2.36 3.14 3.93 4.71
1.1 13 0.92 0.92 1.98 2.76 3.68 4.6 5.52
1.2 14 1.13 1.13 2.26 3.39 4.52 5.65 6.78
1.3 15 1.23 1.23 1.46 3.69 4.92 6.15 7.38
1.3 16 1.4 1.4 1.8 4.2 5.6 7 8.4
1.4 17 1.57 1.57 3.14 4.71 6.28 7.85 9.42
1.5 18 1.77 1.77 3.54 5.31 7.08 8.85 10.62
1.6 19 1.96 1.96 3.92 5.88 7.84 9.8 11.76
1.7 20 2.18 2.18 4.36 6.54 8.72 10.9 13.08
1.8 21 2.41 2.41 4.82 7.23 9.64 12.05 14.46
1.8 22 2.64 2.64 5.28 7.92 10.56 13.2 15.84
1.9 23 2.89 2.89 5.78 8.67 11.56 14.45 17.34
2 24 3.14 3.14 6.28 9.42 12.56 15.71 18.85
2.5 30 4.91 4.91 9.82 14.73 19.63 24.54 29.45
3 36 7.07 7.07 14.14 21.21 28.27 35.34 42.41
3.5 42 9.62 9.62 19.24 28.86 38.48 48.11 57.73
4 48 12.57 12.57 25.13 37.7 50.27 62.83 75.4
4.5 54 15.9 15.9 31.81 47.71 63.62 79.52 95.43
5 60 19.63 19.63 39.27 58.9 78.54 98.17 117.8
5.5 66 23.76 23.76 47.52 71.27 95.03 118.8 142.6
6 72 28.27 28.27 56.55 84.82 113.1 141.4 169.7
6.5 78 33.18 33.18 66.37 99.55 132.7 165.9 199.1
7 84 28.48 28.48 76.97 115.5 153.9 192.4 230.9
7.5 90 44.18 44.18 88.36 132.5 176.7 220.9 265.1
8 96 50.27 50.27 100.5 150.8 201.1 251.3 301.6
8.5 102 56.75 56.75 113.5 170.2 227 283.7 340.5
9 108 63.62 63.62 127.2 190.9 254.5 318.1 381.7
9.5 114 70.88 70.88 141.8 212.7 283.5 354.4 425.3
10 120 78.54 78.54 157.1 235.6 314.2 392.7 471.2
10.5 126 86.59 86.59 173.2 259.8 346.4 433 519.5
11 132 95.03 95.03 190.1 285.1 380.1 475.2 570.2
11.5 138 103.9 103.9 207.7 311.6 415.5 519.3 623.2
12 144 113.1 113.1 226.2 339.3 452.4 565.5 678.6
12.5 150 122.7 122.7 245.4 368 490.9 613.6 736.3

Water Chemistry CaCO3 Equivalents

Multiplty the mg/l of the substances listed below by the corresponding factors to obtain mg/l as CaCO3. For example, 70 mg/l of Mg + + would be (70) (4 10) = 287 mg/l as CaCO3.

substance factor substance factor
Al+ + + 5.56 K+ 1.28
Al2(SO4)3(a) 0.88 KCl 0.67
Al2(SO4)3(a) 0.88 KCl 0.67
AlCl3 1.13 K2CO3 0.72
Al(OH)3 1.92 Mg+ + 4.10
Ba+ + 0.73 MgCl2 1.05
Ba(OH)2 0.59 MgCO3 1.19
BaSO4 0.43 Mg(HCO3)2 0.68
Ca+ + 2.50 MgO 2.48
CaCl2 0.90 Mg(OH)2 1.71
CaCO3 1.00 Mg(NO3)2 0.67
Ca(HCO3)2 0.62 MgSO4 0.83
CaO 1.79 Mn+ + 1.82
Ca(OH)2 1.35 Na+ 2.18
CaSO4(a) 0.74 NaCl 0.85
Cl– 1.41 Na2CO3 0.94
CO2 2.27 NaHCO3 0.60
CO–3 1.67 NaNO3 0.59
Cu+ + 1.57 NaOH 1.25
Cu+ + + 2.36 Na2SO4(a) 0.70
CuSO4 0.63 NH3 2.94
F- 2.66 NH4 2.78
Fe+ + 1.79 NH4OH 1.43
Fe+ + + 2.69 (NH4)2SO4 0.76
Fe(OH)3 1.41 NO-3 0.81
FeSO4(a) 0.66 OH 2.94
Fe2(SO4)3 0.75 PO—4 1.58
FeCl3 0.93 SO–4 1.04
H+ 50.0 Zn+ + 1.54
HCO-3 0.82

(a)anydrous


Conversion table

5.26

mg/L
Sodium
Chloride
Total Dissolved
Solids as
mg/L CaCO3
Specifi c
Conductance
(MicroSiemens/cm)
Specific
Resistance
Ohms/cm
Grains
per Gallon
Sodium Chloride
0.05 0.043 0.105 9,523,800 0.0029
0.1 0.085 0.212 4,716,980 0.0060
0.2 0.170 0.424 3,558,490 0.012
0.3 0.255 0.637 1,569,850 0.018
0.4 0.340 0.848 1,179,240 0.023
0.5 0.425 1.06 943,396 0.029
0.6 0.510 1.273 785,545 0.035
0.7 0.595 1.985 673,400 0.041
0.8 0.680 1.696 589,622 0.047
0.9 0.765 1.908 524,109 0.053
1 0.85 2.12 471,698 0.06
2 1.70 4.24 235,849 0.12
3 2.55 6.37 156,985 0.18
4 3.40 8.48 117,924 0.23
5 4.25 10.6 94,339 0.29
6 5.10 12.73 78,554 0.35
7 5.95 14.85 67,340 0.41
8 6.80 16.96 58,962 0.47
9 7.65 19.08 52,410 0.53
10 8.5 21.2 47,169 0.58
20 17.0 42.4 23,584 1.17
30 25.5 63.7 15,698 1.75
40 34.0 84.8 11,792 2.34
50 42.5 106.0 9,433 2.92
60 51.0 127.3 7,855 3.51
70 59.5 148.5 6,734 4.09
80 68.0 169.6 5,896 4.68
90 76.5 190.8 5,241
100 85 212 4,716 5.85
200 170 410 2,439 11.70
300 255 610 1,639 17.5
400 340 812 1,231 23.4
500 425 1,008 992 29.2
600 510 1,206 829 35.1
700 595 1,410 709 40.9
800 680 1,605 623 46.8
900 765 1,806 553 52.6
1,000 850 2,000 500 58.5
2,000 1700 3,830 261 117
3,000 2550 5,760 176 175
4,000 3400 7,500 133 234
5,000 4250 9,240 108 292
6,000 5100 10,950 91 351
7,000 5950 12,650 79 409
8,000 6800 14,340 69 468
9,000 7650 16,000 62 526
10,000 8500 17,600 56 585

Do you need industrial water softener service or PM – preventative maintenance? Industrial Water Solutions offers preventative maintenance, technical support, and repair for industrial water softeners, deionizers, reverse osmosis, UV, brine tanks, and other industrial systems.

We also service and sell industrial water softeners, industrial reverse osmosis, industrial water UV systems, and other industrial water systems throughout the U.S., and  Midwest, with rapid response service available in many cases.

Contact us at 800-820-9021 or info@industrialh2osolutions.com for a quote or service.

BBB A+ Logo
info@industrialh2osolutions.com
1-800-820-9021